Bore (mm) | 32 l 40 l 50 l 63 l 80 l 100 l 125 |
---|---|
Piston Rod | 12 l 16 l 20 l 20 l 25 l 025 l 032 |
Stroke | 25mm to 500mm (Up to 2000mm) |
Seals | Buna – N / Viton / P.U. / Hi-Nitrile (Viton on Request) |
Pressure | 0.5 ~ 10 kg/cm² |
Temperature | -20°C ~ 80°C Max. |
Tube | Aluminium Hard Anodized |
End Cover | Aluminium Pressure Die Cast |
Mounting | Female Clevise | Wall Bracket Mounting | Eye Rod Mounting | Fork Mounting Clevis Foot Bracke | Clevis Foot Mounting | Foot Mounting | Front & Rear Trunnion Mounting | Male Clevis | Pivot Mounting | Rod End Aligner Mounting Front/Rear Flange Mounting | Wall Bracket Mounting Female & Male Clevis | Center Trunnion Mounting |
Media | Compressed Air - Filtered - Lubricated |
Note | High temperature with Viton 0°C to 180°C available |
Airmax Make “ANC” Model (Square Profile Type) Pneumatic Cylinders as per ISO 15552 & VDMA 24562 Standard.
Bore (mm) | 32 l 40 l 50 l 63 l 80 l 100 l 125 l 160 l 200 l 250 |
---|---|
Piston Rod | 12 l 16 l 20 l 20 l 25 l 25 l 32 l 40 l 40 l 50 |
Stroke | 25mm to 500mm |
Model | VNC |
Seals | Buna – N / Viton / P.U. / Hi - Nitril (Viton on Request) |
Pressure | 0.5 ~ 10 kg/cm² |
Temperature | -20°~ 80°C Max. |
Tube | Aluminium Hard Anodized |
End Cover | Aluminium Pressure Die Cast |
Mounting | Female Clevise, Wall Bracket Mounting, Eye Rod Mounting, Fork Mounting, Clevis Foot Bracket, Clevis Foot Mounting, Foot Mounting, Front & Rear Trunnion Mounting, Male Clevis, Pivot Mounting, Rod End Aligner Mounting, Front/Rear Flange Mounting, Wall Bracket Mounting Female & Male Clevis, Center Trunnion Mounting |
Note | For viton 0°C to 180°C temperature & For Non standard or longer stroke cylinders (Up to 2000mm) available on request |
Airmax Make “VNC” Model (Round Tube & Tie Rod) Pneumatic Cylinders as per ISO 15552 & VDMA 24562 Standard.
Bore (mm) | 32 l 40 l 50 l 63 l 80 l 100 l 125 |
---|---|
Piston Rod | 12 l 16 l 20 l 20 l 25 l 25 l 32 |
Stroke | 25mm to 1000mm (Up to 2000mm) |
Pressure | 0.5 ~ 10 kg/cm² |
Temperature | 80˚C |
Mounting | Female Clevise, Wall Bracket Mounting, Eye Rod Mounting, Fork Mounting, Clevis Foot Bracket, Clevis Foot Mounting, Foot Mounting, Front & Rear Trunnion Mounting, Male Clevis, Pivot Mounting, Rod End Aligner Mounting, Front/Rear Flange Mounting, Wall Bracket Mounting Female & Male Clevis, Center Trunnion Mounting |
Medium | Compressed air - filtered - lubricated |
Airmax Make “AX102” – Model Air Cylinder as per ISO 6413 & CETOP RP43P Standard.
Bore (mm) | 25 l 40 l 50 l 65 l 75 l 100 l 125 l 150 l 200 l 250 |
---|---|
Piston Rod | 10 l 16 l 16 l 20 l 25 l 25 l 32 l 32 l 40 l 50 |
Stroke | 25mm to 1000mm (Up to 2000mm) |
Seals | Buna – N / P.U. / Hi - Nitril (Viton on Request) |
Pressure | 0.5 ~ 10 kg/cm² |
Temperature | 80°C / 100°C / 180°C Max. |
Tube | Aluminium Hard Anodized |
End Cover | Aluminium Pressure Die Cast |
Mounting | Eye Rod Mounting, Fork Mounting, Front & Rear Trunnion Mounting, Pivot Mounting, Center Lug Mounting, Pivot Bracket & Pin Mounting, Rod End Aligner Mounting, Foot Bracket Mounting, Swivel Flange, Fixed Center Trunnion Mounting, Center Trunnion Mounting (Adjustable) |
Airmax Make “FMK” Model (Round Tube & Tie Rod) Heavy Duty Pneumatic Cylinders.
Bore (mm) | 50 l 65 l 75 l 100 l 125 l 150 l 200 |
---|---|
Piston Rod | 19.3 l 25.6 l 35.1 l 38.1 |
Stroke | Up to 3000 mm |
Seals | Buna – N / P.U / Hi - Nitril (Viton on Request) |
Pressure | 0.5 to 10 kg/cm² |
Temperature | -10°C to 80°C |
End Cover | Cast Iron |
Mounting | Center Trunnion Mounting, Eye Rod Mounting, Flange Mounting, Fork Mounting, Pivot Mounting, Pivot Bracket & Pin Mounting |
Barrel | Aluminium Hard Anodized / MS |
Note | High temperature up to 180°C available with Viton seals |
Airmax Make “ASC” Model (Square Type) Pneumatic Cylinders.
Bore (mm) | 125 l 150 l 200 l 250 l 300 l 350 l 400 l 450 |
---|---|
Piston Rod | 032 l 032 l 038 l 051 l 051 l 056 l 056 l 070 |
Stroke | Up to 2500mm |
Seals | Buna – N / P.U. / Hi - Nitril (Viton on Request) |
Pressure | Up to 12 kg/cm² |
Temperature | 80°C / 100°C / 180°C Max. |
Tube | Stainless Steel / M.S. Tube (M.S. Seamless Tube with Hard Chrome Plated ) |
End Cover | C.I. |
Mounting | Center Trunnion Mounting, Pivot Mounting, Eye Rod Mounting, Fork Mounting, Center Lug Mounting, Center Trunnion Mounting (Adjustable), Pivot Bracket & Pin Mounting, Flange Mounting, Front/Rear Trunnion Mounting (Fixed), Front/Rear Fixed Trunnion Mounting Top, Foot Bracket Mounting, Center Trunnion Mounting (Adjustable) |
Airmax Make “RMS” Model Heavy Duty Pneumatic Air Cylinders in SS Tube & Tie Road.
Bore (mm) | 100 l 125 l 150 l 200 l 250 l 300 l 450 |
---|---|
Piston Rod | 032 l 032 l 032 l 038 l 051 l 051 l 070 |
Stroke | 25mm to 1000 mm (Up to 2000mm) |
Seals | Buna – N / P.U. / Hi - Nitril (Viton on Request) |
Pressure | Up to 12 kg/cm² |
Temperature | 80°C / 100°C / 180°C Max. |
Tube | M.S. Tube (MS. Honed Tube with Hard Chrome Plated) |
End Cover | C.I. |
Mounting | Rod Eye Mounting with Hexagon Nut, Rod Clevis (FORK) Mounting with Hexagon Nut & Pin, Foot Bracket Mounting, Flange Mounting, Pivot Mounting (Rear Trunnion Mounting), Front / Rear Trunnion Mounting (FIXED), Front / Rear Fixed Trunnion On Top, Center Lug Mounting, Pivot Bracket & Pin Mounting, Center Trunnion Mounting, Center Trunnion Mounting (Adjustable / New Model) |
Airmax Make “MRM” Model (Steel Honed & Hard Chrome Plated Tube) Heavy Duty Pneumatic Cylinders.
Bore (mm) | 16 l 20 l 25 |
---|---|
Piston Rod | 06 l 08 l 10 |
Stroke | 25mm to 500 mm |
Valve Type | Double Acting |
Pressure | 0.5 to 9 kg |
Temperature | -10°C to 70°C |
Mounting | Clevis Foot Mounting, Eye Rod Mounting, Fork Mounting, Foot Mounting, Front & Rear Flange |
Oper. Speed | 50 ~ 500 (mm/sec) |
Port Size | M5, 1/8" |
Media | Compressed Air |
Airmax Make “AX502” – Model Pneumatic Cylinders as per ISO 6432 / CETOP RP52P Standard.
Bore (mm) | 12 l 16 l 20 l 25 |
---|---|
Piston Rod | 06 l 08 l 08 l 10 |
Stroke | 25mm to 800mm |
Seals | Buna – N / P.U / Hi - Nitril (Viton on Request) |
Temperature | 80°C / 100°C / 180°C Max. |
End Cover | Aluminium Pressure Die Cast |
Mounting | Clevis Foot Mounting, Eye Rod Mounting, Foot Mounting, Fork Mounting, Rod End Aligner Mounting, Flange Mounting 1 Flange with Mounting Bolts |
Barrel | Aluminium Hard Anodized |
Airmax Make “DGS” Model Pneumatic cylinders.
Bore (mm) | 32 l 40 l 50 l 63 l 80 l 100 |
---|---|
Piston Rod | 12 l 12 l 16 l 16 l 20 l 20 |
Stroke | 10mm to 80mm |
Seals | Buna – N / P.U / Hi - Nitril (Viton on Request) |
Pressure | 0.5 ~ 10 kg/cm² |
Temperature | 5°C to 60°C Max |
End Cover | Aluminium Pressure Die Cast |
Mounting | Female Clevise, Wall Bracket Mounting, Eye Rod Mounting, Fork Mounting, Clevis Foot Bracket, Clevis Foot Mounting, Foot Mounting, Front & Rear Trunnion Mounting, Male Clevis, Pivot Mounting, Rod End Aligner Mounting, Front/Rear Flange Mounting, Wall Bracket Mounting Female & Male Clevis, Center Trunnion Mounting |
Barrel | Aluminium Hard Anodized |
Note | Viton Seals available on Request for High Temperature |
Airmax Make “CCM / CCF” Model (Square Profile Tube) Compact Pneumatic Air Cylinders as per ISO 21287 Standard.
Let’s Have a Look on:
Bore (mm) | 32 l 40 l 50 l 63 l 80 l 100 |
---|---|
Stroke | 10mm to 100 mm |
Model | AX 103 |
Valve Type | Double Acting & Double Ended |
Pressure | 0.2 to 8 Bar |
Temperature | Up to -5 ~ 60 °C Max. |
Media | Air |
Airmax Pneumatics Make “AX103” – Model Double Ended Pneumatic Air Cylinders in India.
Model | SM |
---|---|
Size | 200 X 50 mm |
Shaft | EN8 Hard Chrome Plated |
Seals | Buna – N ( Viton Available On Request) |
Pressure | 10 Kg/cm² |
Temperature | Upto 80°C |
End Cover | Cast Iron |
Barrel | Aluminium |
Model | BSH |
---|---|
Size | 150 X 100 |
Shaft | EN8 Hard Chrome Plated |
Seals | Buna – N (Viton Available On Request) |
Pressure | 10 Kg/cm² |
Temperature | Upto 80°C |
End Cover | Cast Iron |
Barrel | Aluminium |
Power Cylinder consists basically of a double acting pneumatic cylinder with positioner, Filter+Regulator & Fitting Accessories. We Designed Power Cylinder to operate as an actuator in a pneumatic control system to position the final control element following the controller signal (3 to 15 psi or 0.2 to 1.0 Kg/Cm² or 4 to 20 amp.)